330 Hendrickson Ave. Lynbrook, NY 11563   Tel: 718-599-1500    Fax: 718-963-9465


  Home
  Order Form
  Forms
  Employment
  Directions
  Contact Us

  Site Map   

 
 Polyethylene Tubing
4 & 6 mil. Black Tubing available upon request!

Flat
Width
1.5 mil.
ft./rl.
2 mil.
ft./rl.
3 mil.
ft./rl.
4 mil
ft./rl.
6 mil.
ft./rl.
Roll wt
(lbs.)
1-4
rolls
5-9
rolls
10-24
rolls
1"   1,500 1,000 750   2 $22 $22 $19
1-1/2"   1,500 1,000 750   3 $30 $29 $28
2' 2,000 1,500 1,000 750   5 $32 $31 $29
2-1/2" 2,000 1,500 1,000 750   5 $38 $36 $34
3" 2,000 1,500 1,000 750 500 6 $36 $35 $33
4" 4,000 3,000 2,000 1,500 1,000 18 $82 $80 $75
5" 4,000 3,000 2,000 1,500 1,000 21 $95 $93 $87
6" 4,000 3,000 2,000 1,500 1,000 25 $108 $104 $98
7" 4,000 3,000 2,000 1,500 1,000 30 $129 $125 $118
8" 4,000 3,000 2,000 1,500 1,000 33 $132 $128 $120
9" 4,000 3,000 2,000 1,500 1,000 37 $146 $142 $133
10" 4,000 3,000 2,000 1,500 1,000 41 $156 $151 $142
12" 4,000 3,000 2,000 1,500 1,000 50 $178 $173 $163
13" 3,600 2,700 1,800 1,350 900 49 $175 $170 $160
14" 3,600 2,700 1,800 1,350 900 52 $183 $177 $166
16" 3,600 2,700 1,800 1,350 900 59 $201 $195 $184
18" 3,200 2,400 1,600 1,200 800 59 $200 $194 $182
20" 2,800 2,100 1,400 1,050 700 58 $196 $190 $179
22" 2,400 1,800 1,200 900 600 55 $187 $182 $171
24" 2,400 1,800 1,200 900 600 59 $200 $194 $182
26" 2,200 1,650 1,100 825 550 60 $199 $194 $182
30" 2,000 1,500 1,000 750 500 63 $210 $204 $191
32" 2,000 1,500 1,000 750 500 66 $219 $213 $200
36" 1,800 1,350 900 675 450 66 $219 $213 $200
48" 1,200 900 600 450 300 63 $199 $193 $181

 

Prices subject to change without notice. ADCO is not responsible for any typographical errors.

 

 

 

 

Home | Product List | Order Form | Free Offers | Employment | Directions | Contact Us | Forms | Site Map